NLFL | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 5-0 | 1.000 | 3-0 | 2-0 | 188 | 52 | Won 5 |
![]() | 4-1 | .800 | 2-1 | 2-0 | 134 | 44 | Won 1 |
![]() | 4-2 | .667 | 2-1 | 2-1 | 175 | 79 | Won 2 |
![]() | 4-2 | .667 | 2-0 | 2-2 | 178 | 162 | Lost 2 |
![]() | 3-4 | .429 | 2-1 | 1-3 | 157 | 123 | Won 2 |
![]() | 2-3 | .400 | 2-1 | 0-2 | 136 | 124 | Lost 1 |
![]() | 1-5 | .167 | 1-2 | 0-3 | 36 | 202 | Lost 2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
![]() | 0-6 | .000 | 0-3 | 0-3 | 32 | 250 | Lost 6 |
Welcome to Our New Website
Instagram
Coming Soon
Passing YDS TDS B. Rosenthal 1116 12 Rushing YDS TDS B. Rosenthal 278 1 C. Rodriguez 109 2 M. Brown-Webb 91 0 Receiving YDS TDS J. Powell 335 3 S. Flitz 282 2 N. Diaz 274 5 Tackles Tackles C. Rodriguez 26 M. Brown-Webb 20 R. Anderson 17 Sacks Sacks K. Vine 4.0 T. Seefeldt 3.0 D. Morse 2.0 Ints Ints Yd/Int J. Powell 8 .0 K. Zarecki 3 .0 J. Ensing 1 .0 Kicking PTS FG% K. Gasper-Diaz 3 100.0
Last Game
1 | 2 | 3 | 4 | F | |
Central Wisconsin Wolves | 0 | 0 | 0 | 0 | 29 |
Manitowoc County Mariners | 0 | 0 | 0 | 0 | 36 |
Facebook